Vendeur: SALOMON
Whipstar Kids Snowboard Boots 2027
Détails du produit
The Whipstar junior boot provides convenience and adjustability using Dual EZ Velcro straps and our Evolution footbed, which can be unstitched to gain a half size without comprising comfort. Grom specific construction ensures the first day on snow is warm and comfy, with no-slip traction to keep the kiddos on their feet and having fun.
DetailsFlex: Soft Flex – For a rider looking for comfort above all, this soft-flexing boot encourages progression.
Fit: Classic - Multidensity foams for all-day comfort and durability.
Liner: Linerless, Classic Fit
Lacing System: Dual EZ Velcro
Footbed: Evolution - Junior-friendly adjustable insole that can be unstitched to gain a half size to accommodate growth.
Sole: Shredder - For the kiddies, a lightweight, comfortable and grippy full EVA outsole.
Specs- Ability Level: Beginner, All-Mountain
- Flex Rating: Soft
- Lacing System: Dual EZ Velcro
- Weight: 0.39 KG (Per boot)
Note: Measurements are based on the foot lenght.
| Salomon Sizes | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| US | 7K - 8K | 8K - 9K | 9K - 10K | 10K - 11.5K | 11.5K - 12.5K | 12.5K - 13.5K | 1 - 2 | 2 - 3 | 3 - 4.5 | 4.5 - 5.5 | 5.5 - 6.5 | 6.5 - 8 | 8 - 9 |
| Euro | 23 - 24 ⅔ | 24 ⅔ - 26 | 26 - 27 ⅔ | 27 ⅔ - 29 | 29 - 30 ⅔ | 30 ⅔ - 32 | 32 - 33 ⅔ | 33 ⅔ - 35 | 35 - 36 ⅔ | 36 ⅔ - 38 | 38 - 39 ⅔ | 39 ⅔ - 41 | 41 - 42 ⅔ |
| UK | 6.5K - 7.5K | 7.5K - 8.5K | 8.5K - 9.5K | 9.5K - 11K | 11K - 12K | 12K - 13K | 0.5 - 1.5 | 1.5 - 2.5 | 2.5 - 4 | 3.5 - 5 | 4.5 - 6 | 6 - 7.5 | 7.5 - 8.5 |
| in | 5.5 - 5.9 | 5.9 - 6.3 | 6.3 - 6.7 | 6.7 - 7 | 7.1 - 7.4 | 7.5 - 7.8 | 7.9 - 8.2 | 8.3 - 8.6 | 8.7 - 9 | 9.1 - 9.4 | 9.4 - 9.8 | 9.8 - 10.2 | 10.2 - 10.6 |
| cm | 14 - 14.9 | 15 - 15.9 | 16 - 16.9 | 17 - 17.9 | 18 - 18.9 | 19 - 19.9 | 20 - 20.9 | 21 - 21.9 | 22 - 22.9 | 23 - 23.9 | 24 - 24.9 | 25 - 25.9 | 26 - 26.9 |



